When Do the Oregon Ducks Men Team Play Again
| 2020–21 Oregon Ducks men's basketball | |
|---|---|
| | |
| Pac-12 regular flavor champions | |
| NCAA Tournament, Sugariness 16 | |
| Conference | Pac-12 Conference |
| Ranking | |
| Coaches | No. 17 |
| 2020–21 record | 21–7 (14–four Pac-12) |
| Head coach |
|
| Assistant coaches |
|
| Dwelling arena | Matthew Knight Arena |
| 2020–21 Pac-12 Conference men'south basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Westward | Fifty | Percentage | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 14 | – | 4 | .778 | 21 | – | 7 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 23 USC | fifteen | – | five | .750 | 25 | – | 8 | .758 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 22 Colorado | 14 | – | half dozen | .700 | 23 | – | ix | .719 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 13 | – | 6 | .684 | 22 | – | 10 | .688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona* | 11 | – | nine | .550 | 17 | – | ix | .654 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State † | 10 | – | 10 | .500 | xx | – | 13 | .606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 10 | – | 10 | .500 | fourteen | – | 13 | .519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 8 | – | 11 | .421 | 12 | – | 13 | .480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | vii | – | 10 | .412 | 11 | – | 14 | .440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington Country | vii | – | 12 | .368 | 14 | – | xiii | .519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | four | – | xvi | .200 | 5 | – | 21 | .192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | iii | – | 17 | .150 | 9 | – | 20 | .310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Ineligible for both the 2021 Pac–12 Tournament and the 2021 NCAA Tournament due to self-imposed postseason ban. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2021 Pac-12 Tournament winner Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2020–21 Oregon Ducks men'southward basketball game team represented the University of Oregon during the 2020–21 NCAA Division I men's basketball game flavor. The Ducks, led by 11th-year head omnibus Dana Altman, played their dwelling house games at Matthew Knight Arena equally members of the Pac–12 Conference. They finished the flavor 21-7, 14-4 in Pac-12 Play to finish equally regular flavour champions. They defeated Arizona State in the quarterfinals of the Pac-12 Tournament before losing in the semifinals to Oregon Land. They received an at-large bid to the NCAA Tournament where they avant-garde to the Second Round due to a positive COVID-nineteen test from VCU.[i] They defeated Iowa in the Second Round to advance to the Sweet Sixteen where they lost to USC.
Previous flavor [edit]
The Ducks finished the season 24–7, 13–five in Pac-12 play to win the regular season Pac-12 title. They were set to have on rival Oregon State in the quarterfinals of the Pac-12 Tournament. However, the Pac-12 Tournament, along with all postseason tournaments, was cancelled amid the COVID-19 pandemic.
Off-season [edit]
Departures [edit]
| Name | Number | Pos. | Meridian | Weight | Year | Hometown | Reason for Departure |
|---|---|---|---|---|---|---|---|
| Payton Pritchard | 3 | Grand | 6'2" | 190 | Senior | W Linn, OR | Graduated/2020 NBA typhoon |
| Shakur Juiston | x | F | half-dozen'7" | 225 | RS Senior | Paterson, NJ | Graduated |
| C. J. Walker | xiv | F | 6'8" | 200 | Freshman | Sanford, FL | Transferred to UCF |
| Addison Patterson | 22 | G | 6'6" | 195 | Freshman | Milton, ON | Transferred to Nevada |
| Anthony Mathis | 32 | G | 6'4" | 185 | RS Senior | W Linn, OR | Graduated/Signed to play professionally in Greece with Charilaos Trikoupis |
| Francis Okoro | 33 | F | 6'9" | 235 | Sophomore | Imo, Nigeria | Transferred to Saint Louis |
Incoming transfers [edit]
| Proper name | Number | Pos. | Top | Weight | Year | Hometown | Notes |
|---|---|---|---|---|---|---|---|
| Amauri Hardy | eleven | G | 6'2" | 190 | Senior | Farmington Hills, MI | Transferred from UNLV. Volition be eligible to play immediately since Hardy graduated from UNLV, and volition have ii years of eligibility due to an NCAA ruling that the 2020–21 season will not be counted against athletic eligibility. His younger brother is Jaden Hardy. |
| Aaron Estrada | 24 | G | vi'4" | 207 | Sophomore | Woodbury, NJ | Transferred from Saint Peter'due south. Under NCAA transfer rules, will have to redshirt the 2020–21 flavour. Considering he is redshirting the 2020–21 season, he is not covered by the aforementioned NCAA ruling. |
| L. J. Figueroa | xxx | Yard/F | 6'vi" | 200 | Senior | Lawrence, MA | Transferred from St. John'south. Will be eligible to play immediately since Figueroa graduated from St. John'southward, and volition accept 2 years of eligibility due to the aforementioned NCAA ruling. |
2020 recruiting class [edit]
| Name | Hometown | High school / college | Height | Weight | Commit date | |
|---|---|---|---|---|---|---|
| Jalen Terry PG | Flint, MI | Beecher (MI) | 6 ft 1 in (1.85 m) | 160 lb (73 kg) | Jan xviii, 2020 | |
| Recruiting star ratings: Scout: | ||||||
| Franck Kepnang C | Yaoundé, Republic of cameroon | Westtown School (PA) | 6 ft 11 in (2.11 g) | 247 lb (112 kg) | Oct 10, 2020 | |
| Recruiting star ratings: Scout: | ||||||
| Overall recruiting rankings: Rivals: 68 247Sports: 47 | ||||||
Sources: | ||||||
2021 recruiting class [edit]
| US college sports recruiting information for 2021 recruits | ||||||
|---|---|---|---|---|---|---|
| Name | Hometown | High school / higher | Tiptop | Weight | Commit date | |
| Nathan Bittle #2 C | Central Point, OR | Prolific Prep | vi ft 11 in (two.11 m) | 200 lb (91 kg) | Sep fifteen, 2020 | |
| Recruiting star ratings: Scout: | ||||||
| Johnathan Lawson #xix SF | West Chester, PA | Westtown School | 6 ft 6 in (1.98 one thousand) | 165 lb (75 kg) | Oct 7, 2020 | |
| Recruiting star ratings: Lookout man: | ||||||
| Overall recruiting rankings: Rivals: 30 247Sports: 37 | ||||||
Sources: | ||||||
Roster [edit]
| 2020–21 Oregon Ducks men's basketball team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule and results [edit]
[two]
| Engagement time, Tv set | Rank# | Opponent# | Issue | Record | Loftier points | High rebounds | High assists | Site (omnipresence) city, state | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | |||||||||||
| November 25, 2020* 6:00 pm,P12N | No. xx | Eastern Washington | Postponed due to COVID-19 issues[3] | Matthew Knight Loonshit Eugene, OR | |||||||
| December 2, 2020* 6:00 pm,FS1 | No. 21 | vs.Missouri | L75–83 | 0–1 | 31– Omoruyi | 11– Omoruyi | 5– Hardy | CHI Health Eye (89) Omaha, NE | |||
| December 4, 2020* 6:00 pm,FS1 | No. 21 | vs.Seton Hall | W83–70 | ane–1 | 22– Omoruyi | 9– Figueroa | six– Duarte | CHI Wellness Center (81) Omaha, NE | |||
| Dec 7, 2020 4:00 pm,P12N | Eastern Washington | W69–52 | 2–ane | 21– Omoruyi | 10– Tied | five– Hardy | Matthew Knight Loonshit (0) Eugene, OR | ||||
| Dec 9, 2020* 8:00 pm,P12N | Florida A&Grand | W87–66 | 3–1 | 23– Duarte | 6– Williams Jr. | 5– Terry | Matthew Knight Arena (0) Eugene, OR | ||||
| December 12, 2020 v:00 pm,P12N | atWashington | West74–71 | 4–1 (1–0) | 14– Duarte | ten– Dante | 3– Omoruyi | Alaska Airlines Arena (0) Seattle, WA | ||||
| December 17, 2020* five:00 pm,P12N | San Francisco | West74–64 | 5–1 | xix– Omoruyi | 9– Figueroa | 3– Hardy | Matthew Knight Arena (0) Eugene, OR | ||||
| December 19, 2020 12:00 pm,P12N | Portland | Westwardlxxx–41 | 6–1 | 21– Duarte | 6– Tied | 5– Tied | Matthew Knight Arena (0) Eugene, OR | ||||
| December 31, 2020 seven:00 pm,P12N | No. 21 | California | Due west82–69 | 7–1 (2–0) | 26– Omoruyi | 6– Tied | five– Hardy | Matthew Knight Loonshit (0) Eugene, OR | |||
| Jan 2, 2021 vii:00 pm,ESPNU | No. 21 | Stanford | W73–56 | 8–one (three–0) | 23– Duarte | 12– Figueroa | 7– Hardy | Matthew Knight Loonshit (0) Eugene, OR | |||
| Jan vii, 2021 2:00 pm,FS1 | No. 17 | atColorado | Fifty72–79 | 8–two (3–1) | 27– Duarte | half-dozen– Tied | ii– Tied | CU Events Center (0) Bedrock, CO | |||
| January 10, 2021 11:00 am,P12N | No. 17 | atUtah | Due west79–73 | nine–2 (4–i) | 25– Duarte | 6– Tied | iv– Tied | Jon M. Huntsman Center (0) Table salt Lake City, UT | |||
| January 14, 2021 six:00 pm,ESPN | No. 22 | Arizona State | Postponed due to COVID-19 issues | Matthew Knight Arena Eugene, OR | |||||||
| January 23, 2021 7:30 pm,P12N | No. 21 | Oregon Country Rivalry | L64–75 | nine–3 (4–two) | 15– Omoruyi | 9– Omoruyi | iii– Hardy | Matthew Knight Loonshit (0) Eugene, OR | |||
| Jan 28, 2021 6:00 pm,ESPN | at No. 23UCLA | Postponed due to COVID-nineteen issues | Pauley Pavilion Los Angeles, CA | ||||||||
| February 4, 2021 8:00 pm,FS1 | Washington Land | L71–74 | nine–4 (iv–3) | 21– Omoruyi | xi– Figueroa | five– Richardson | Matthew Knight Arena (0) Eugene, OR | ||||
| February 6, 2021 1:00 pm,CBS | Washington | Westward86–74 | 10–4 (v–3) | 25– Omoruyi | 9– Figueroa | 5– Tied | Matthew Knight Arena (0) Eugene, OR | ||||
| February 11, 2021 6:00 pm,ESPN | atArizona State | Westward75–64 | 11–iv (6–3) | 18– Tied | 10– Omoruyi | 4– Duarte | Desert Fiscal Loonshit (0) Tempe, AZ | ||||
| February 13, 2021 11:00 am,ESPN2 | atArizona | W63–61 | 12–iv (7–iii) | 19– Omoruyi | six– Figueroa | iv– Duarte | McKale Center (0) Tucson, AZ | ||||
| February eighteen, 2021 eight:00 pm,ESPN2 | Colorado | Due west60–56 | thirteen–iv (eight–three) | 18– Duarte | 7– Duarte | 2– Duarte | Matthew Knight Arena (0) Eugene, OR | ||||
| February 20, 2021 6:00 pm,P12N | Utah | W67–64 | 14–4 (9–3) | 15– Duarte | half-dozen– Omoruyi | three– Omoruyi | Matthew Knight Arena (0) Eugene, OR | ||||
| Feb 22, 2021 half-dozen:00 pm,FS1 | at No. nineteenUSC | 5058–72 | 14–5 (9–4) | xiv– Tied | 9– Williams Jr. | iv– Duarte | Galen Heart (0) Los Angeles, CA | ||||
| February 25, 2021 6:00 pm,ESPNU | atStanford | W71–68 | 15–v (10–4) | 24– Duarte | 10– Omoruyi | four– Omoruyi | Maples Pavilion (i) Stanford, CA | ||||
| Feb 27, 2021 1:00 pm,FS1 | atCalifornia | W74–63 | sixteen–v (11–4) | 21– Omoruyi | eleven– Figueroa | three– Richardson | Haas Pavilion (0) Berkeley, CA | ||||
| March i, 2021 6:00 pm,ESPN2 | Arizona | W80–69 | 17–5 (12–iv) | 22– Duarte | 7– Duarte | 5– Richardson | Matthew Knight Arena (0) Eugene, OR | ||||
| March three, 2021 half-dozen:00 pm,ESPN2 | UCLA | W82–74 | xviii–5 (13–4) | 23– Duarte | eight– Williams Jr. | 4– Omoruyi | Matthew Knight Arena (0) Eugene, OR | ||||
| March 7, 2021 five:00 pm,FS1 | atOregon Country Rivalry | W80–67 | 19–5 (xiv–4) | 22– Richardson | 6– Williams Jr. | vi– Duarte | Gill Coliseum (0) Corvallis, OR | ||||
| Pac-12 Tournament | |||||||||||
| March 11, 2021 11:30 am,P12N | (one) | vs. (8)Arizona State Quarterfinals | W91–73 | twenty–five | 21– Figueroa | 7– Richardson | nine– Richardson | T-Mobile Arena (0) Paradise, NV | |||
| March 11, 2021 v:30 pm,P12N | (1) | vs. (5)Oregon State Semifinals/Rivalry | Fifty64–75 | 20–6 | 14– Tied | seven– Richardson | half-dozen– Richardson | T-Mobile Loonshit (0) Paradise, NV | |||
| NCAA Tournament | |||||||||||
| March 20, 2021 6:57 pm,TNT | (vii W) | vs. (10 W)VCU First Round | Advanced due to COVID-19 protocols from VCU | Indiana Farmers Coliseum Indianapolis, IN | |||||||
| March 22, 2021 nine:10 am,CBS | (7 Westward) | vs. (2 W) No. 8Iowa Second Round | Westward95–80 | 21–six | 23– Duarte | vii– Figueroa | 7– Tied | Bankers Life Fieldhouse Indianapolis, IN | |||
| March 28, 2021 half-dozen:45 pm,TBS | (7 W) | vs. (6 Westward) No. 23USC Sweet Sixteen | L68–82 | 21–7 | 28– Omoruyi | ten– Omoruyi | 6– Duarte | Bankers Life Fieldhouse Indianapolis, IN | |||
| *Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses. | |||||||||||
Ranking movement [edit]
| Week | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | three | 4 | 5 | 6 | seven | 8 | 9 | 10 | eleven | 12 | 13 | fourteen | xv | 16 | Concluding |
| AP | xx | 21 | RV | RV | 25 | 21т | 17 | 22 | 21 | RV | RV | — | RV | RV | RV | RV | RV | Not released |
| Coaches | 20 | 20^ | RV | RV | 24 | 17 | fifteen | 17 | 21 | 25 | RV | RV | 25 | 23 | 25 | 25 | 25 | 17 |
*AP does not release postal service-NCAA Tournament rankings.
^Coaches did non release a Week 1 poll.
References [edit]
- ^ "Oregon-VCU declared no-competition; Ducks advance". ESPN.com. 2021-03-20. Archived from the original on March xv, 2022. Retrieved 2022-03-16 .
- ^ "2020–2021 Schedule". goducks.com. Retrieved Oct ix, 2019.
- ^ "DUCKS-EWU GAME POSTPONED". November 23, 2020. Retrieved November 23, 2020.
Source: https://en.wikipedia.org/wiki/2020%E2%80%9321_Oregon_Ducks_men%27s_basketball_team
Post a Comment for "When Do the Oregon Ducks Men Team Play Again"